WR2000D Set 230V
Downloads
pdf
pdf
(12.31 MB)
WR2000D Set 230V
Item No.:
T0053379699N
Desoldering station, 2 channels, 250 W
Product features
-
Power unit WR 2, 2 channels with desoldering iron DSX 80 and safety rest WSR 209
-
Repair kit for soldering and desoldering
Downloads
pdf
pdf
(12.31 MB)
Technical data
| Height | 102mm |
| Length | 273mm |
| Dimensions L x W x H | 273.0 x 235.0 x 102.0mm |
| Automatic Tool Identification | Yes |
| Capacity (l/min) | 18 l/min |
| Desoldering | Yes |
| Equipotential Bonding Socket | Via 3.5mm jack bush (initial state-hard-grounded) |
| IPC Compliant | (Tip to Ground) Corresponds to IPC-J-001D |
| Maximum Hot Air Flow Rate l/min (Depends on Tool) | 10 l/min |
| Noise level (distance 1 m) dB(A) | 0.7 bar |
| Number of Channels | 2 |
| Overcurrent Release | 1,6 A |
| Power | 300 W |
| Temperature Accuracy °C | ± 9°C |
| Temperature Accuracy °F | ± 17°F |
| Temperature Accuracy for Hot Air | ± 30°C, ± 54°F |
| Temperature Range (Depends on Tool) | Soldering and desoldering tool, continuously variable from 50 °C – 550 °C (150 °F – 999 °F) Controllable temperature range is tooldependent |
| Temperature Range °C | 65 - 510 °C |
| Temperature Range °F | 150 - 950 °F |
| Temperature Stability °C | ± 2°C |
| Temperature Stability °F | ± 4°F |
| UPC | 037103305510 |
| Voltage | 230V |
| Weight (Catalog) | 6.70 kg |
| Product Family | Rework, Hot Air, Desoldering Stations |
Downloads
-
Download jpg jpg (1.19 MB) jpg (1.19 MB)
Download jpg jpg (819.05 KB) jpg (819.05 KB)
Download jpg jpg (759.86 KB) jpg (759.86 KB)
Are you searching
something specific?
something specific?