WX2 230V
WX2 230V
Item No.:
T0053420399N
2-Channel Power Unit, 200 W (255 W)
Product features
-
2-Channel Power Unit, 200 W (255 W)
-
Robust touch screen with ESD safe glas
-
Intuitive use with turn-click-wheel with enter key and finger guide.
-
Blue LED backlighting
-
Multilingual menu navigation
-
High funcionality
-
No safety rest with Stop & Go function needed thanks to integrated acceleration sensor
-
Optimized precision, better stability by sensor in the soldering iron
-
Specific parameterization of tool by storage medium in hand piece
-
Visual process control via blue LED ring light
Technical data
| Height | 135mm |
| Length | 174mm |
| Dimensions L x W x H | 174.0 x 154.0 x 135.0mm |
| Automatic Tool Identification | Yes |
| Benchtop Controller | Yes |
| Equipotential Bonding | Yes |
| Equipotential Bonding Socket | Via 3.5mm pawl socket on back of device |
| ESD Safe | Yes |
| Fuse | T2A |
| Interface | 1x USB, 2x RS232, 1x Switching Output |
| Multilingual Display | Yes |
| Number of Channels | 2 |
| Power | 200 W (255 W) |
| Temperature Accuracy °C | ± 9°C |
| Temperature Accuracy °F | ± 17°F |
| Temperature Range (Depends on Tool) | Adjustable from 50°C - 550°C (150°F - 999°F) Adjustable temperature range varies among tools |
| Temperature Range °C | 100 - 550 °C |
| Temperature Range °F | 210 - 999 °F |
| Temperature Stability °C | ± 2°C |
| Temperature Stability °F | ± 4°F |
| Traceability | Yes |
| USB | USB interface of firmware updates, parameterization and monitoring USB interface supports all standard USB flash drive types |
| Voltage | 230V |
| Weight (Catalog) | 3.45 kg |
| Product Family | WX Line Soldering Stations |
Downloads
-
Download jpg jpg (68.58 KB) jpg (68.58 KB)
Download jpg jpg (273.31 KB) jpg (273.31 KB) -
WE_WX_Units_Manual_T0055730406Download pdf pdf (5.94 MB) pdf (5.94 MB)
WE_WX_Sales_Guide_FLYDownload jpg jpg (741.16 KB) jpg (741.16 KB)
Are you searching
something specific?
something specific?