WR2002 Set 230V
WR2002 Set 230V
Item No.:
T0053380699N
2-Channel Rework Station Set, 200 W (300 W)
Product features
-
Power unit WR 2, 2 channels with soldering iron WP 80, desoldering iron DSX 80
-
Small repair set for all rework applications
-
Simultaneous operation of up to 2 soldering tools (hot air and desoldering iron at the same time is not possible)
Technical data
| Height | 102mm |
| Length | 273mm |
| Dimensions L x W x H | 273.0 x 235.0 x 102.0mm |
| Automatic Tool Identification | Yes |
| Capacity (l/min) | 18 l/min |
| Desoldering | Yes |
| Equipotential Bonding Socket | Via 3.5mm jack bush (initial state-hard-grounded) |
| ESD Safe | Yes |
| Hot Air (picto) | Yes |
| IPC Compliant | (Tip to Ground) Corresponds to IPC-J-001D |
| Maximum Hot Air Flow Rate l/min (Depends on Tool) | 10 l/min |
| Noise level (distance 1 m) dB(A) | 0.7 bar |
| Number of Channels | 2 |
| Overcurrent Release | 1,6 A |
| Power | 250 W (300 W) |
| Temperature Accuracy °C | ± 9°C |
| Temperature Accuracy °F | ± 17°F |
| Temperature Accuracy for Hot Air | ± 30°C, ± 54°F |
| Temperature Range °C | 50 - 550 °C |
| Temperature Range °F | 150 - 950 °F |
| Temperature Stability °C | ± 2°C |
| Temperature Stability °F | ± 4°F |
| UPC | 037103305527 |
| Vacuum | 0,7 bar |
| Voltage | 230V |
| Weight (Catalog) | 6.70 kg |
| Product Family | Rework, Hot Air, Desoldering Stations |
Downloads
-
Download jpg jpg (1.48 MB) jpg (1.48 MB)
Download jpg jpg (819.05 KB) jpg (819.05 KB)
Download jpg jpg (759.86 KB) jpg (759.86 KB) -
WEL_DSX80_120_DXV80_OI_T0055687210_webDownload pdf pdf (12.31 MB) pdf (12.31 MB)
WEL_WR2_WR3M_OI_T0055705512_webDownload pdf pdf (8.7 MB) pdf (8.7 MB)
Are you searching
something specific?
something specific?