WXD2010 Kit 120V
WXD2010 Kit 120V
Item No.: 
  WXD2010N
      
  2-Channel Solder- and Desoldering Station, 200 W (255 W)
    
      Product features
    
    
- 
          Desoldering station WXD 2, 2 channels with desoldering iron WXDP 120 
- 
          Connection to external compressed air supply required 
- 
          Energy effective: automatic stand-by mode for tools 
- 
          Patented, ESD safe glass display. Simple and fast setting of soldering parameter 
Technical data
      | Length | 6.6 in | 
| Dimensions L x W x H | 174.0 x 154.0 x 135.0mm | 
| Air Consumption | 35 l/min | 
| Air Pressure | 58 - 87 psi | 
| Compressed Air Connection (Outer Diameter) | 6.0mm | 
| Compressed Air Connection Accessory | Oil free, dry compressed air | 
| Desoldering | Yes | 
| Equipotential Bonding Socket | Via 3.5mm pawl socket on back of device | 
| ESD Safe | Yes | 
| Fuse | T2A | 
| Interface | 1x USB, 2x RS232, 1x Switching Output | 
| Noise level (distance 1 m) dB(A) | 0.7 bar | 
| Number of Channels | 2 | 
| Operating Pressure | 4 - 6 bar 54 - 87 psi | 
| Power | 200 W (255 W) | 
| Temperature Accuracy °C | ± 9°C | 
| Temperature Accuracy °F | ± 17°F | 
| Temperature Range (Depends on Tool) | Adjustable from 50°C - 550°C (150°F - 999°C) Adjustable temperature range varies among tools | 
| Temperature Range °C | 50 - 550 °C | 
| Temperature Range °F | 200 - 850 °F | 
| Temperature Stability °C | ± 2°C | 
| Temperature Stability °F | ± 4°F | 
| Tip Type | WX | 
| UPC | 037103305268 | 
| USB | USB interface of firmware updates, parameterization and monitoring USB interface supports all standard USB flash drive types | 
| Vacuum | 0.5 bar (55 kPA) (8 psi) | 
| Voltage | 120V | 
| Weight (Catalog) | 3.20 kg | 
| Product Family | Rework, Hot Air, Desoldering Stations | 
Downloads
      - 
          
           Download jpg jpg (1.52 MB) jpg (1.52 MB) Download jpg jpg (1.52 MB) jpg (1.52 MB) Download jpg jpg (110.81 KB) jpg (110.81 KB) Download jpg jpg (110.81 KB) jpg (110.81 KB)
- 
          
           WX_Line_MatrixDownload pdf pdf (1.12 MB) pdf (1.12 MB) WX_Line_MatrixDownload pdf pdf (1.12 MB) pdf (1.12 MB) WE_WX_Units_Manual_EN_FR_ES_T0055746801Download pdf pdf (4.06 MB) pdf (4.06 MB) WE_WX_Units_Manual_EN_FR_ES_T0055746801Download pdf pdf (4.06 MB) pdf (4.06 MB) traceability_teaserDownload jpg jpg (56.64 KB) jpg (56.64 KB) traceability_teaserDownload jpg jpg (56.64 KB) jpg (56.64 KB)
Are you searching
something specific?
    something specific?
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
  